Netmedia Labs
Sony Vaio VGN- FW160FE
|
CPU-Z 1.40 report file |
|
| Number of processors | 1 |
| Number of cores | 2 per processor |
| Number of threads | 2 (max 2) per processor |
| Name | Intel Core 2 Duo |
| Code Name | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz |
| Package | Socket P (478) |
| Family/Model/Stepping | 6.7.6 |
| Extended Family/Model | 6.17 |
| Core Stepping | |
| Technology | 45 nm |
| Core Speed | 1595.6 MHz |
| Multiplier x Bus speed | 6.0 x 265.9 MHz |
| Rated Bus speed | 1063.7 MHz |
| Stock frequency | 2133 MHz |
| Instruction sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 3072 KBytes, 12-way set associative, 64-byte line size |
|
|
| Northbridge | Intel ID2A40 rev. 07 |
| Southbridge | Intel ID2919 rev. 03 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | |
| Memory Size | 3072 MBytes |
|
|
| System Manufacturer | Sony Corporation |
| System Name | VGN-FW160FE |
| System S/N | 28276041-3002325 |
| Mainboard Vendor | Sony Corporation |
| Mainboard Model | VAIO |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | R0250Y0 |
| BIOS Date | 06/05/2008 |
|
|
| Module 1 | DDR2, PC2-6400 (400 MHz), 2048 MBytes, Samsung |
| Module 2 | DDR2, PC2-6400 (400 MHz), 1024 MBytes, Qimonda |
|
|
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition Service Pack 1 (Build 6001) |
| DirectX Version | 10.0 |
|